Read more
Details-:
| Screen Size | 10.3 Inches |
| Brand | Lenovo |
| Model Name | Lenovo Tab M10 FHD Plus Tablet (10.3-inch, 2GB, 32GB, Wi-Fi + LTE, Volte Calling), Platinum Grey |
| Memory Storage Capacity | 32 GB |
| Item Dimensions LxWxH | 24.4 x 0.8 x 15.3 Centimeters |
About this item
- 10.3" FHD (1920 x 1200), narrow bezel with TDDI touch technology
- Android v9 Pie operating system with 4 x A53 @ 2.3GHz, 4 x A53 @ 1.8GHz MediaTek Helio P22T Tab processor, 650MHz PowerVR GE8320 Gaming GPU
- 2GB RAM, 32GB internal memory expandable up to 128GB, Single Nano SIM
- Ultrafast 2.3 GHz MediaTek Helio P22T Octa-Core Processor, with 650 MHz PowerVR GE8320 Gaming GPU
- 5000mAH lithium-ion battery
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, MOTOROLA (WUHAN) MOBILITY TECHNOLOGIES COMMNICATION CO. LTD. 19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN HUBEI CHINA |
| Model Name | Lenovo Tab M10 FHD Plus Tablet (10.3-inch, 2GB, 32GB, Wi-Fi + LTE, Volte Calling), Platinum Grey |
| Product Dimensions | 24.4 x 0.8 x 15.3 cm; 460 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| RAM Size | 2 GB |
| Memory Storage Capacity | 32 GB |
| Memory Slots Available | 128 |
| Flash Memory Installed Size | 128 |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android 9.0 Pie |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Graphics Card Description | Integrated |
| Mounting Hardware | Lenovo M10 FHD Plus, 5V/2A adapter, USB Type-C, Quick Start Guide, Warranty Card and Safety Guide |
| Number Of Items | 6 |
| Standing screen display size | 10.3 Inches |
| Display Type | LCD |
| Resolution | 1920X1200 Pixels |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Battery Power Rating | 5000 |
| Cellular Technology | 4G |
| Connector Type | Cellular, Wi-Fi |
| Manufacturer | Lenovo |
| Country of Origin | India |
| Item Weight | 460 g |
Additional Information
| ASIN | B08T6MWKBL |
|---|---|
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #217 in Electronics (See Top 100 in Electronics) #2 in Tablets |
| Date First Available | 15 January 2021 |
| Packer | MOTOROLA (WUHAN) MOBILITY TECHNOLOGIES COMMNICATION CO. LTD. 19 GAOXIN 4TH RD, EAST LAKE HIGH TECH ZONE, WUHAN HUBEI CHINA |
| Item Dimensions LxWxH | 24.4 x 0.8 x 15.3 Centimeters |
| Net Quantity | 460.01 Grams |
| Generic Name | Tablet |




0 Reviews